Size Chart
Describe the product sizes, including different SKUs’ different sizes.
Size Chart
Describe the product sizes, including different SKUs’ different sizes.
Brand Name | xzmdh |
---|---|
Boot Type | Work & Safety |
Upper Material | Canvas |
Boot Height | Ankle |
Closure Type | Lace-Up |
Fit | Fits true to size, take your normal size |
Toe Shape | Round Toe |
Pattern Type | Floral |
is_handmade | Yes |
Item Type | Boots |
Insole Material | PVC |
Fashion Element | String Bead |
Lining Material | Canvas |
Outsole Material | PVC |
Shaft Material | Canvas |
Season | Summer |
Department Name | Adult |
Heel Height | Low (1cm-3cm) |
Model Number | 213434 |
Reviews
There are no reviews yet.